Lunch
NOURI’s WEEKLY SPECIALS Menu 68 (Wed – Fri only)
|
Snacks
Rye Sourdough · Vegetable Broth · Silken Cheese |
Hamachi Tiradito
citrus cured Hamachi, charred heirloom tomatoes, tamarillo broth and aromatic oils
|
Duck and Physalis
15-day dry aged magret of duck, parsley root purée, caramelised physalis and sand turmeric pickle |
OR
|
Boeuf à la Presse (supplement 25++)
A5 Yamaguchi wagyu ribeye, white kimchi, pressed beef jus |
Chocolate Fish Ball (supplement 14++)
chocolate sorbet, ikan bilis, wild pepper leaf, colatura di alici
|
Menu will change weekly and is to be taken by the entire table |
Lunch
Chef’s Tasting Menu 228
|
Snacks
Rye Sourdough · Vegetable Broth · Silken Cheese · Artichoke in Blossom · Shanklish |
Hamachi Tiradito
citrus cured Hamachi, charred heirloom tomatoes, tamarillo broth and aromatic oils
|
Black Pepper
5 day dry-aged stone bass, Kampot pepper and Tahitian vanilla sauce |
Acarajé & Vatapá
Afro-Brazilian style fritter, turmeric & coconut curry, salted prawn emulsion |
Boeuf à la Presse
A5 Yamaguchi wagyu ribeye, white kimchi, pressed beef jus |
Pre-Dessert – Sorrel
granita, longans, Granny Smith apple |
Chocolate Fish Ball
chocolate sorbet, ikan bilis, wild pepper leaf, colatura di alici
|
Petit Fours
|
Menu is to be taken by the entire table and is subject to change without notice |
Dinner
Chef’s Tasting Menu 328
|
Snacks
Rye Sourdough · Vegetable Broth · Silken Cheese · Tomato as a Sauce · Artichoke in Blossom · Shanklish
|
Narezushi
cultured rice cake, prahok, pickled Sanma, fresh wasabi, pickled ginger flower
|
The Raw and The Cooked |
Barbarians’ Head
Turkic dumplings, confit chicken skin, beef consommé, wagyu ‘nduja roll, jambú |
Bourride
turbot and its own broth, bouquet garni, garlic skyr, black sesame paste
|
Acarajé & Vatapá
Afro-Brazilian style fritter, turmeric & coconut curry, salted prawn emulsion
|
Boeuf à la Presse
A5 Yamaguchi wagyu ribeye, white kimchi, pressed beef jus
|
Pre-Dessert – Sorrel
granita, longans, Granny Smith apple
|
Chocolate Fish Ball
chocolate sorbet, ikan bilis, wild pepper leaf, colatura di alici
|
Seasonal Fruits
|
Petit Fours
|
Menu is to be taken by the entire table and is subject to change without notice |
Wine
Old World – Sparkling |
120ml | 750ml | |
France | |||
NV Henri Giraud ‘Esprit Nature’ Brut, Aÿ | 30 | 175 | |
2010 Champagne Devaux & Michel Chapoutier ‘Stenope’, Côte des Bar | 378 | ||
2004 Krug Vintage Brut, Reims | 1,300 | ||
NV Laculle Frères ‘Cuvée Bertil Andersson’ Extra Brut, Meurville | 238 | ||
2017 Clandestin ‘Les Semblables Boréal’ Brut Nature, Aube | 225 | ||
2013 Henri Giraud ‘Argonne’ Grand Cru, Aÿ | 944 | ||
NV Vilmart & Cie ‘Cuvee Rubis’ 1er Cru, Rilly-La-Montagne | 39 | 230 | |
Italy | |||
2019 Paltrinieri ‘Radice’ Lambrusco di Sorbara, Emilia-Romagna | 20 | 119 | |
2015 Eugenio Collavini Ribolla Gialla Brut, Friuli | 201 | ||
Spain | |||
2014 Gramona ‘Imperial’ Brut Gran Reserva Cava, Penedes | 178 | ||
Austria | |||
NV Christoph Hoch ‘Kalkspitz’ Pet-Nat, Kremstal | 144 |
NEW World – Sparkling |
120ml | 750ml | |
Australia | |||
NV Jansz ‘Premium Cuvee’ Brut, Tasmania | 140 | ||
South Africa | |||
2020 Testalonga ‘I am the Ninja’ Pét Nat, Swartland | 124 | ||
England | |||
NV Harrow and Hope Brut Reserve No. 6, Marlow | 29 | 155 |
ANCIENT WORLD – White |
150ml | 500ml | 750ml |
2021 Chateau Pajzos ‘T’ Furmint, Tokaji Hungary | 98 | ||
2020 Aci Urbjas ‘Organic Anarchy’, Podravje, Slovenia | 273 | ||
2021 Anatolikos ‘AM Fine’, Thrace, Greece | 31 | 104 | 155 |
2016 Milan Nestarec ‘WTF’, Moravia, Czech Republic | 36 | 120 | 178 |
2020 Baia’s Wine Tsitska, Imereti, Georgia | 148 | ||
2018 Couvent Rouge ‘Racines’, Bekaa Valley, Lebanon | 120 |
OLD WORLD – WHITE |
150ml | 500ml | 750ml |
France | |||
2019 Domaine Albert Mann Gewurtztraminer, Alsace | 153 | ||
2019 Château de Tracy Haute Density Pouilly Fume, Loire | 235 | ||
2018 Château Yvonne Saumur Blanc, Loire | 37 | 123 | 182 |
2021 Domaine Maurice Tremblay ‘Beauroy’ 1er Cru, Chablis | 34 | 114 | 166 |
2018 Domaine Francois Carillon ‘Les Macherelles’ 1er Cru, Chassagne-Montrachet | 340 | ||
2018 Chapuis Freres Corton Charlemagne Grand Cru, Burgundy | 375 | ||
2014 Comte Senard Corton Grand Cru, Burgundy | 518 | ||
2020 Domaine Bernard Gripa ‘Le Berceau’ St Joseph, Rhône | 48 | 155 | 228 |
2019 Clos Venturi ‘IP’, Corsica | 174 | ||
Italy | |||
2019 Ascheri ‘Cristina Ascheri’ Gavi de Gavi, Piedmont | 126 | ||
2021 Mitja Sirk ‘Friulano Bianco’, Friuli | 151 | ||
2018 Cantine Volpi ‘La Zerba’, Piedmont | 178 | ||
2020 Pieropan ‘La Rocca’ Soave Classico, Veneto | 38 | 128 | 189 |
Spain | |||
2019 Pazo de San Mauro ‘Sanamaro Sobre Lias’, Rias Baixas | 162 | ||
2019 Bodegas Palacios Remondo ‘Placet’, Rioja | 167 | ||
Portugal | |||
2020 Anselmo Mendes ‘Contacto’ Alvarinho, Minho Valley | 25 | 83 | 124 |
Germany | |||
2019 Stefan Vetter ‘Schale, Stiel, & Stengel’ Sylvaner, Franken | 144 | ||
2017 Wittmann ‘Aulerde’ Riesling Trocken GG, Rheinhessen | 250 | ||
1994 Weingut Hermann Ludes Riesling Auslese, Mosel | 47 | 153 | 226 |
Austria | |||
2017 Andreas Tscheppe ‘Segelfalter’, Styria | 176 | ||
2020 Rudi Pichler ‘Terrassen’ Smaragd, Wachau | 148 | ||
2018 Johanneshof Reinisch ‘Satzing’, Thermenregion | 29 | 93 | 138 |
New world – WHITE |
150ml | 500ml | 750ml |
2021 Rall Wines ‘AVA’ Chenin Blanc, Swartland, South Africa | 34 | 112 | 169 |
2019 Robert Mondavi ‘Oakville Fumé Blanc’, Napa Valley, USA | 190 | ||
2019 Stolpman Vineyards ‘Uni Blanc’, Santa Barbara, USA | 173 | ||
2021 Garage Wine Company ‘single ferment series’, Chile | 98 | ||
2015 Tyrrell’s Wines ‘Vat 1’, Hunter Valley, Australia | 237 |
YELLOw |
150ml | 500ml | 750ml |
2016 Domaine des Marnes Blanches Empreinte Savagnin, Jura, France | 37 | 125 | 185 |
2014 Domaine Rolet ‘Tradition’, Jura, France | 152 | ||
Philippe Bornard ‘L’Iverisse de Noe’, Jura, France | 158 | ||
2018 Yetti and the Kokonut Savagnin, Adelaide Hills, Australia | 145 |
ANCIENT WORLD – ORANGE |
150ml | 500ml | 750ml |
2016 Kabaj ‘Beli Pinot’, Brda, Slovenia | 138 | ||
2020 Nine Oak Kisi Qvevri, Kakheti, Georgia | 31 | 103 | 153 |
OLD WORLD – ORANGE |
|||
2018 Fritsch ‘Materia Prima’ Wagram, Austria | 170 | ||
2015 Maria & Sepp Muster ‘Gräfin’, Styria, Austria | 43 | 144 | 194 |
2019 Elisabetta Foradori ‘Fontanasanta’ Nosiola, Alto Adige, Italy | 168 | ||
2020 Denavolo ‘Dinavolino’, Emilia-Romagna, Italy | 133 | ||
2016 Radikon Jakot, Friuli, Italy | 163 | ||
2021 Matassa Olla Blanc, Languedoc, France | 148 | ||
NEW WORLD – ORANGE |
|||
2021 Zephyr ‘Robbers Dog’, Marlborough, New Zealand | 26 | 85 | 119 |
ANCIENT WORLD – Rosé |
150ml | 500ml | 750ml |
2019 Ch. Kefraya ‘Myst’, Bekaa Valley, Lebanon | 98 | ||
2021 La Tour Melas Rosé ‘Idylle d Achinos’, Greece | 31 | 103 | 144 |
OLD WORLD – Rosé |
|||
2018 Catherine & Pierre Breton ‘La Ritournelle’, Loire, France | 137 | ||
2021 Lvnae Bosoni ‘Mea Rosa’, Liguria, Italy | 152 | ||
2020 Belondrade ‘Quinta Clarisa’, Rueda, Spain | 29 | 94 | 140 |
NEW WORLD – Rosé |
|||
2018 Cobaw Ridge ‘Il Pinko’ Macedon Ranges, Australia | 163 | ||
2020 Grace Wine Rosé, Yamanashi, Japan | 161 | ||
2021 Amuse Bouche ‘Prêt à Boire’ Rosé, Napa Valley, USA | 210 |
ANCIENT WORLD – Red |
150ml | 500ml | 750ml |
2013 Bargylus Rouge, Latakia, Syria | 44 | 145 | 215 |
2015 Château Musar Rouge, Bekaa Valley, Lebanon | 250 | ||
2016 Château St. Thomas, Bekaa Valley, Lebanon | 110 | ||
2016 Katogi Averoff ‘Inima’ Xinomavro, Naoussa, Greece | 95 | ||
OLD WORLD – Red |
|||
France | |||
2019 Pierre Cotton ‘100% Cotton’, Côte de Brouilly, Beaujolais | 163 | ||
2019 Laculle Frères Coteaux Champenois ‘Bicheret Rouge’, Champagne | 227 | ||
2010 Henri Boillot Chambertin-Clos de Beze GC, Burgundy | 1,211 | ||
2018 Lucien Boillot ‘Clos de Angles’ Volnay 1er Cru, Burgundy | 50 | 155 | 230 |
1972 Remoissenet ‘Lavaux Saint Jacques’ Gevrey Chambertin 1er Cru, Burgundy | 788 | ||
2019 Tardieu Laurent Vacqueyras Vieilles Vignes, Rhone | 167 | ||
2010 M. Chapoutier ‘Barbe Rac’ Châteauneuf-du-Pape, Rhône | 437 | ||
2018 Leon Barral ‘Faugères’, Languedoc-Roussillon | 148 | ||
2015 Mas del Périé – Fabien Jouves Bloc B763, Cahors | 58 | 194 | 288 |
2019 Domaine des Roches Neuves, Saumur-Champigny, Loire | 27 | 86 | 125 |
1985 Château Mouton Rothschild, Pauillac, Bordeaux | 2,100 | ||
2012 Château Montrose, St. Estephe, Bordeaux | 65 | 216 | 320 |
2009 Château Gazin, Pomerol, Bordeaux | 495 | ||
Italy | |||
2019 Frank Cornelissen ‘Munjebel’ Rosso, Sicily | 178 | ||
2018 Marabino Rosso di Contrada, Sicily | 110 | ||
2015 Elio Altare ‘Cerretta Vigna Bricco’ Barolo Reserva, Piedmont | 405 | ||
2005 Gaja ‘Sori Tildin’ Barbaresco, Piedmont | 1,200 | ||
2006 Tenuta San Guido Sassicaia, Tuscany | 888 | ||
2017 Polvanera ’16 Gioia del Colle’ Primitivo, Puglia | 192 | ||
2015 Garbole ‘Heletto’ Rosso, Veneto | 44 | 147 | 201 |
2013 Giuseppe Quintarelli Amarone della Valpolicella Classico, Veneto | 810 | ||
2018 Grattamacco Rosso Bolgheri Superiore, Tuscany | 384 | ||
Spain | |||
2008 Vega Sicilia ‘Pintia’, Toro | 350 | ||
2019 Descendientes de J. Palacios ‘Pétalos’, Bierzo | 164 | ||
2015 Marques de Vargas ‘Gran Reserva, Rioja | 42 | 138 | 205 |
2018 Alvaro Palacios ‘Les Terrasses’, Priorat | 198 | ||
2008 Dominio de Pingus, Pingus, Ribera del Duero | 2,210 | ||
Austria | |||
2017 Weingut Rabl ‘Alte Reben’, Niederösterreich | 27 | 90 | 133 |
2018 Gut Oggau ‘Bertholdi’, Burgenland | 372 | ||
Switzerland | |||
2019 Domaine Chappaz Marie Therese ‘Les Esserts’, Valais | 180 |
New world – RED |
150ml | 500ml | 750ml |
2021 Rall Wines Cinsault, Swartland, South Africa | 28 | 92 | 137 |
2017 Ruggabellus ‘Fluus’, Barossa Valley, Australia | 165 | ||
2015 Puchang Vineyard ‘Beichun’, Xinjiang, China | 32 | 108 | 160 |
2018 Sato ‘Pisa Terrace’, Central Otago, New Zealand | 208 | ||
2012 Bond ‘St Eden’, Napa Valley, USA | 1,333 | ||
NV Sami-Odi ‘Little Wine #11’, Barossa Valley, Australia | 320 | ||
2017 Seghesio ‘Old Vine’, Sonoma County, USA | 214 | ||
2017 Granmonte ‘The Orient’, Asoke Valley, Thailand | 31 | 102 | 152 |
2019 Robert Biale ‘Royal Punishers’, Napa Valley, USA | 204 | ||
1993 Dalle Valle ‘Maya’ Napa Valley, USA | 1,511 |
SWEET |
100ml | 375ml | 500ml | 750ml |
Dessert | ||||
2018 Ch. de la Roulerie Coteaux du Layon, Loire, France | 26 | 120 | ||
2020 Sartori ‘Rerum’ Recioto della Valpolicella, Veneto, Italy | 30 | 149 | ||
2011 Disznókö Aszu 5 Puttonyos, Tokaj, Hungary | 155 | |||
2014 Groot Constantia ‘Grand Constance’, Constantia, South Africa | 220 | |||
Fortified | ||||
Domaine des Ronces Macvin du Jura, Jura, France | 22 | |||
1987 Marco de Bartoli Marsala Superiore Riserva, Sicily Italy | 79 | |||
Ximénez-Spinola ‘Old Harvest’ Pedro Ximénez, Jerez, Spain | 27 | 128 | ||
1965 Kopke Colheita Port, Douro, Portugal | 133 | |||
1988 D’Oliveira Terrantez, Madeira, Portugal | 54 | 243 |
Wine menu is subject to change without notice
SAKE
Dry | 90ml | 450ml | 720ml |
Yamashiroya ‘First Class’ Junmai Daiginjo, Niigata | 21 | 101 | 157 |
Tenryohomare Karakuchi Ginjo, Nagano | 19 | 93 | 149 |
Kiminoi Junmai Ginjo Yamahai, Niigata | 24 | 116 | 181 |
Dewazakura Daiginjo, Yamagata | 255 | ||
Terada Honke ‘Katori 80’ Junmai Kimoto Muroka Nama Genshu, Chiba | 22 | 108 | 172 |
2018 Noguchi Naohiko Junmai Daiginjo Super Premium, Ishikawa | 430 | ||
Juyondai Red Label, Yamagata | 550 | ||
Off-Dry | |||
Kameizumi Cel24 Namazake, Kochi | 23 | 112 | 176 |
Mukai ‘Ine Mankai’ Junmai Genshu, Kyoto | 20 | 93 | 145 |
Taiheikai Tokubetsu Junmai, Ibaraki | 15 | 71 | 109 |
Gozenshu Junmai Nigori Bodaimoto, Okayama | 16 | 74 | 114 |
Kameman Junmai Genmaishu, Kumamoto | 35 | 177 | |
Juyondai Gold Label, Yamagata | 888 | ||
Sweet | |||
Emishiki ‘Monsoon’ Gin-Fubuki Kijoshu, Shiga | 30 | 140 | 230 |
Akishika ‘Motoshibori’ Yamahai Muroka Nama Moto, Osaka | 32 | 156 | 242 |
Sake menu is subject to change without notice
BEER
Swanlake Koshihikari Rice Lager, Japan | 24 | ||
La Sirene Flor Siason, Australia | 25 | ||
Pasteur Street Pale Ale, Vietnam | 17 | ||
Beer menu is subject to change without notice
COCKTAIL
Not a Bloody Mary
Gin, tamarillo gazpacho, Worcestershire sauce, yuzu kosho |
32 | ||
Smokey Grapefruit Negroni
Mezcal, Italian bitters, grapefruit |
26 | ||
Classic Martini
Gin, olive brine, vermouth blend, lemon oil |
24 | ||
Fennel Margarita
Tequila, fennel, lime, cucumber |
22 |
Cocktail menu is subject to change without notice