Lunch
NOURI’s WEEKLY SPECIALS Menu 68 (Wed – Fri only)
|
Snacks
Rye Sourdough · Vegetable Broth · Silken Cheese |
Octopus and Tomato
Galician octopus, charred heirloom tomatoes, chervil and basil vinaigrette
|
Bream and Alliums
sea bream, spring onion puree, banana shallots, lemon beurre |
OR
|
Boeuf à la Presse (supplement 25++)
A5 Yamaguchi wagyu ribeye, white kimchi, pressed beef jus |
Strawberry Amazake (supplement 14++)
Japanese strawberries, amazake parfait, sansho pepper, red bean paste
|
Menu will change weekly and is to be taken by the entire table |
Lunch
Chef’s Tasting Menu 228
|
Snacks
Rye Sourdough · Vegetable Broth · Silken Cheese · Artichoke in Blossom · Shanklish |
Hamachi Tiradito
citrus cured Hamachi, charred heirloom tomatoes, tamarillo broth and aromatic oils
|
Black Pepper
5 day dry-aged stone bass, Kampot pepper and Tahitian vanilla sauce |
Acarajé & Vatapá
Afro-Brazilian style fritter, turmeric & coconut curry, salted prawn emulsion |
Boeuf à la Presse (supplement 25++)
A5 Yamaguchi wagyu ribeye, white kimchi, pressed beef jus |
Pre-Dessert – Physalis
physalis granita, longans, sparkling wine |
Chocolate Fish Ball
chocolate sorbet, ikan bilis, wild pepper leaf, colatura di alici
|
Petit Fours
|
Menu is to be taken by the entire table and is subject to change without notice |
Dinner
Chef’s Tasting Menu 328
|
Snacks
Rye Sourdough · Vegetable Broth · Silken Cheese · Tomato as a Sauce · Artichoke in Blossom · Shanklish
|
Narezushi
cultured rice cake, prahok, pickled Iwashi, Oscietra caviar, pickled ginger flower
|
The Raw and The Cooked |
Barbarians’ Head
Turkic dumplings, confit chicken skin, beef consommé, wagyu ‘nduja roll, jambú |
Bourride
turbot and its own broth, bouquet garni, garlic skyr, black sesame paste
|
Acarajé & Vatapá
Afro-Brazilian style fritter, turmeric & coconut curry, salted prawn emulsion
|
Boeuf à la Presse
A5 Yamaguchi wagyu ribeye, white kimchi, pressed beef jus
|
Pre-Dessert – Sorrel
granita, longans, Granny Smith apple
|
Chocolate Fish Ball
chocolate sorbet, ikan bilis, wild pepper leaf, colatura di alici
|
Seasonal Fruits
|
Petit Fours
|
Menu is to be taken by the entire table and is subject to change without notice |
Wine
Old World – Sparkling |
120ml | 750ml | |
France | |||
NV Henri Giraud ‘Esprit Nature’ Brut, Aÿ | 30 | 175 | |
2010 Champagne Devaux & Michel Chapoutier ‘Stenope’, Côte des Bar | 65 | 378 | |
NV Jacques Selosse ‘Initial’ Blanc de Blancs GC, Brut | 811 | ||
2004 Krug Vintage Brut, Reims | 1300 | ||
2017 Clandestin ‘Les Semblables Boréal’ Brut Nature, Aube | 225 | ||
2013 Henri Giraud ‘Argonne’ Grand Cru, Aÿ | 944 | ||
NV Vilmart & Cie ‘Cuvee Rubis’ 1er Cru, Rilly-La-Montagne | 39 | 230 | |
Spain | |||
2016 Gramona ‘Imperial’ Brut Gran Reserva Cava, Penedes | 178 |
NEW World – Sparkling |
120ml | 750ml | |
South Africa | |||
2020 Testalonga ‘I am the Ninja’ Pét Nat, Swartland | 124 | ||
England | |||
NV Harrow and Hope Brut Reserve No. 6, Marlow | 29 | 155 |
ANCIENT WORLD – White |
150ml | 500ml | 750ml |
2021 Chateau Pajzos ‘T’ Furmint, Tokaji Hungary | 98 | ||
2020 Aci Urbjas ‘Organic Anarchy’, Podravje, Slovenia | 273 | ||
2021 Anatolikos ‘AM Fine’, Thrace, Greece | 31 | 104 | 155 |
2021 Baia’s Wine Tsitska, Imereti, Georgia | 148 | ||
2018 Couvent Rouge ‘Racines’, Bekaa Valley, Lebanon | 120 |
OLD WORLD – WHITE |
150ml | 500ml | 750ml |
France | |||
2019 Domaine Albert Mann Gewurtztraminer, Alsace | 153 | ||
2004 Domaine Didier Dagueneau ‘Silex’ Pouilly-Fume, Loire | 888 | ||
2018 Château Yvonne Saumur Blanc, Loire | 182 | ||
2020 Domaine Maurice Tremblay ‘Beauroy’ 1er Cru, Chablis | 36 | 119 | 162 |
2020 Arnaud Baillot Meursault, Burgundy | 201 | ||
2019 Domaine Francois Carillon ‘Les Champs Gains’ 1er Cru, Puligny-Montrachet | 340 | ||
2014 Comte Senard Corton Grand Cru, Burgundy | 502 | ||
2019 Domaine de la Millière Chateauneuf-du-Pape Blanc, Rhone | 38 | 126 | 171 |
Italy | |||
2021 Vette di San Leonardo, Trentino-Alto Adige | 97 | ||
2018 Cantine Volpi ‘La Zerba’, Piedmont | 178 | ||
Spain | |||
2019 Pazo de San Mauro ‘Sanamaro Sobre Lias’, Rias Baixas | 162 | ||
Germany | |||
2019 Stefan Vetter ‘Schale, Stiel, & Stengel’ Sylvaner, Franken | 144 | ||
2017 Wittmann ‘Aulerde’ Riesling Trocken GG, Rheinhessen | 250 | ||
1994 Weingut Hermann Ludes Riesling Auslese, Mosel | 47 | 153 | 226 |
New world – WHITE |
150ml | 500ml | 750ml |
2021 Garage Wine Company ‘single ferment series’, Chile | 98 | ||
2020 Glenarty Road ‘Fumé Blanc’, Margaret River, Australia | 181 | ||
2021 Rall Wines ‘AVA’ Chenin Blanc, Swartland, South Africa | 34 | 112 | 169 |
2019 Arnot-Roberts ‘Watson Ranch’ Chardonnay, California, USA | 211 |
YELLOw |
150ml | 500ml | 750ml |
2016 Domaine des Marnes Blanches Empreinte Savagnin, Jura, France | 37 | 125 | 185 |
2014 Domaine Rolet ‘Tradition’, Jura, France | 152 | ||
Philippe Bornard ‘L’Iverisse de Noe’, Jura, France | 158 | ||
2018 Yetti and the Kokonut Savagnin, Adelaide Hills, Australia | 145 |
ANCIENT WORLD – ORANGE |
150ml | 500ml | 750ml |
2016 Kabaj ‘Beli Pinot’, Brda, Slovenia | 31 | 103 | 153 |
2020 Movia ‘Rebula’, Goriška Brda, Slovenia | 42 | 124 | 188 |
OLD WORLD – ORANGE |
|||
2018 Fritsch ‘Materia Prima’ Wagram, Austria | 170 | ||
2020 Denavolo ‘Dinavolino’, Emilia-Romagna, Italy | 133 | ||
NEW WORLD – ORANGE |
|||
2021 Zephyr ‘Robbers Dog’, Marlborough, New Zealand | 26 | 85 | 119 |
ANCIENT WORLD – Rosé |
150ml | 500ml | 750ml |
2019 Ch. Kefraya ‘Myst’, Bekaa Valley, Lebanon | 22 | 73 | 98 |
OLD WORLD – Rosé |
|||
2018 Catherine & Pierre Breton ‘La Ritournelle’, Loire, France | 137 | ||
2021 Lvnae Bosoni ‘Mea Rosa’, Liguria, Italy | 34 | 113 | 152 |
2021 Belondrade ‘Quinta Clarisa’, Rueda, Spain | 140 | ||
NEW WORLD – Rosé |
|||
2018 Cobaw Ridge ‘Il Pinko’ Macedon Ranges, Australia | 163 | ||
2020 Grace Wine Rosé, Yamanashi, Japan | 140 | ||
2021 Amuse Bouche ‘Prêt à Boire’ Rosé, Napa Valley, USA | 210 |
ANCIENT WORLD – Red |
150ml | 500ml | 750ml |
2016 Katogi Averoff ‘Inima’ Xinomavro, Naoussa, Greece | 95 | ||
2017 Benmosche Family, Dingač, Croatia | 230 | ||
1998 Château Musar Rouge, Bekaa Valley, Lebanon | 288 | ||
OLD WORLD – Red |
|||
France | |||
2020 Pierre Cotton ‘100% Cotton’, Côte de Brouilly, Beaujolais | 160 | ||
2019 Laculle Frères ‘Bicheret’ Coteaux Champenois, Champagne | 298 | ||
2020 Domaine Lafouge ‘La Chapelle’ Auxey-Duresses 1er Cru, Burgundy | 39 | 129 | 177 |
2014 Jacques Prieur Corton-Bressandes GC, Burgundy | 548 | ||
2018 Louis Latour ‘Château Corton Grancey’ GC, Burgundy | 385 | ||
2011 Les Hauteurs ‘Arpege’, Cote du Roussillon | 135 | ||
2012 M. Chapoutier ‘Barbe Rac’ Châteauneuf-du-Pape, Rhône | 437 | ||
2020 Domaine Raspail-Ay, Gigondas | 35 | 117 | 159 |
2005 Château Palmer, Margaux, Bordeaux | 1440 | ||
2011 Château Langoa Barton, Saint Julien, Bordeaux | 62 | 206 | 288 |
2009 Château Gazin, Pomerol, Bordeaux | 495 | ||
Italy | |||
2019 Frank Haas Pinot Nero, Alto Adige | 120 | ||
2016 Mamete Prevostini ‘Santa Rita’, Lombardy | 150 | ||
2015 Elio Altare ‘Cerretta Vigna Bricco’ Barolo Reserva, Piedmont | 405 | ||
2021 Doppio Passo Primitivo, Salento, Puglia | 97 | ||
2006 Tenuta San Guido Sassicaia, Bolgheri, Tuscany | 888 | ||
2009 Miani Merlot, Friuli | 811 | ||
2015 Garbole ‘Heletto’ Rosso, Veneto | 44 | 147 | 201 |
2013 Giuseppe Quintarelli Amarone della Valpolicella Classico, Veneto | 810 | ||
2018 Grattamacco Rosso Bolgheri Superiore, Tuscany | 85 | 284 | 384 |
Germany | |||
2018 August Kesseler ‘Momentum Gaudeo’ Spätburgunder, Rheingau | 36 | 122 | 165 |
Spain | 164 | ||
2008 Dominio de Pingus, Pingus, Ribera del Duero | 2210 | ||
Switzerland | |||
2019 Domaine Chappaz Marie Therese ‘Les Esserts’, Valais | 180 |
New world – RED |
150ml | 500ml | 750ml |
2021 Rall Wines Cinsault, Swartland, South Africa | 28 | 92 | 137 |
2017 Ruggabellus ‘Fluus’, Barossa Valley, Australia | 165 | ||
2021 Glenarty Road ‘Kinfolk Syrah’, Margaret River, Australia | 141 | ||
2019 Orin Swift ‘8 years in the desert’, Napa Valley, USA | 250 | ||
2017 Granmonte ‘The Orient’, Asoke Valley, Thailand | 31 | 102 | 152 |
2018 Travis Earth Mataro Shiraz, Barossa Valley, Australia | 188 | ||
2018 Pine Ridge, Napa Valley, USA | 240 | ||
2012 Bond ‘St Eden’, Napa Valley, USA | 1333 |
SWEET |
100ml | 375ml | 500ml |
Dessert | |||
2018 Ch. de la Roulerie Coteaux du Layon, Loire, France | 26 | ||
2021 Château Rieussec ‘Les Carmes de Rieussec’, Sauternes, France | 31 | 150 | |
2020 Sartori ‘Rerum’ Recioto della Valpolicella, Veneto, Italy | 30 | 149 | |
2007 Paolo Bea Sagrantino di Montefalco Passito, Umbria, Italy | 290 | ||
2016 Château Pajzos Tokaji Aszu ‘5 Puttonyos’, Tokaj, Hungary | 168 | ||
Fortified | |||
Domaine des Ronces Macvin du Jura, Jura, France | 22 | ||
1987 Marco de Bartoli Marsala Superiore Riserva, Sicily Italy | 79 | ||
1965 Kopke Colheita Port, Douro, Portugaln | 133 | ||
1992 Churchill ‘Quinta A Da Agua Alta’ Vintage Port, Duoro, Portugal | 45 | 300 | |
1988 D’Oliveira Terrantez, Madeira, Portugal | 54 | 243 |
Wine menu is subject to change without notice
SAKE
Dry | 90ml | 450ml | 720ml |
Kiminoi Junmai Ginjo Yamahai, Niigata | 24 | 116 | 181 |
Shikisakura Junmai Daiginjo ‘Imai Shohei’ Karakuchi, Tochigi | 23 | 109 | 176 |
Dewazakura Daiginjo, Yamagata | 255 | ||
Terada Honke ‘Katori 80’ Junmai Kimoto Muroka Nama Genshu, Chiba | 22 | 108 | 172 |
2018 Noguchi Naohiko Junmai Daiginjo Super Premium, Ishikawa | 430 | ||
Juyondai Red Label, Yamagata | 550 | ||
Off-Dry | |||
Kameizumi Cel24 Namazake, Kochi | 23 | 112 | 176 |
Mukai ‘Ine Mankai’ Junmai Genshu, Kyoto | 20 | 93 | 145 |
Kameman Junmai Genmaishu, Kumamoto | 35 | 177 | |
Juyondai x ‘N’ by Hidetoshi Nakata, Yamagata | 1300 | ||
Sweet | |||
Emishiki ‘Monsoon’ Gin-Fubuki Kijoshu, Shiga | 30 | 144 | 230 |
Sake menu is subject to change without notice
BEER
La Sirene Flor Saison, Australia | 25 | ||
Swanlake Koshihikari Rice Lager, Japan | 24 | ||
Yum Yum Yuzu Dry Lager, New Zealand | 18 |
Beer menu is subject to change without notice
COCKTAIL
Classic Martini
Gin, olive brine, vermouth blend, lemon oil |
24 | ||
Fennel Margarita
Tequila, fennel, lime, cucumber |
22 | ||
Not a Bloody Mary
Gin, tamarillo gazpacho, Worcestershire sauce, yuzu kosho |
32 | ||
Cocktail menu is subject to change without notice